Description | SPI2000 | SPI2000/ A003 |
SPI2000/ A012 |
SPI2000/ A013 |
SPI2000/ A049 |
SPI2063 | SPI2100/ A002 |
---|---|---|---|---|---|---|---|
Pressure range | |||||||
0 ... 40 bar | ■ | ■ | ■ | ■ | ■ | ||
0 ... 100 bar | ■ | ■ | |||||
Temperature range | |||||||
0 °C ... +120 °C | ■ | ||||||
0 °C ... +200 °C | ■ | ■ | ■ | ■ | ■ | ■ | |
Proximity contact acc. to NAMUR | |||||||
MIN pressure | ■ | ■ | ■ | ■ | |||
MAX pressure | ■ | ■ | |||||
MIN temperature | ■ | ||||||
MAX temperature | ■ | ■ | ■ | ||||
Explosion protection | |||||||
Category | II 2 G D | II 2 G D | II 2 G D | II 2 G D | II 2 G D | II 2 G D | |
Type of protection | - | - | 1a | - | 1a | - | - |
Temperature class | TX | TX | T1-T6/T...°C | TX | T1-T6/T...°C | - | - |
Material / weight | |||||||
Wetted parts | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 |
Net weight (approx.) | 2.9 kg (6.4 lb) |
2.9 kg (6.4 lb) |
2.9 kg (6.4 lb) |
2.9 kg (6.4 lb) |
2.9 kg (6.4 lb) |
2.9 kg (6.4 lb) |
2.9 kg (6.4 lb) |