eMAK | d10 | d11 | Number of threads | Thread diameter | Thread depth | k2 |
---|---|---|---|---|---|---|
75 | 90 | 110 | 4 | M6 | 10 | 100 |
110 | 125 | 145 | 8 | M6 | 10 | 135 |
135 | 150 | 170 | 8 | M6 | 10 | 160 |
165 | 178 | 198 | 12 | M6 | 10 | 188 |
Outer rotor
Dimensions in millimeter
eMAK | DIN | DNL | d3 | d5 | d6 | b | e | l1 | l2 | h |
---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | 22 | 44 | 16,5 | 15,8 | 21 | 8 | 103,5 | 30 | 7 |
110 | 110 | 43 | 75 | 32,5 | 31,5 | 26 | 11 | 129,3 | 21 | 8 |
135 | 135 | 43 | 75 | 32,5 | 31,5 | 26 | 11 | 139,3 | 21 | 8 |
165 | 165 | 55 | 92 | 40,5 | 39,5 | 27 | 12 | 170,3 | 31 | 10 |
eMAK | k3 | Number of S2 | S2 | d7 | l | t (5) | t1 (groove depth shaft) | u (key depth) | Number of keys | |
75 | 55 | 5 | M5 | 16 | 25 | 18 | 3 | 5 | 1 | |
110 | 87 | 5 | M6 | 32 | 22 | 35 | 5 | 10 | 1 | |
135 | 87 | 5 | M6 | 32 | 22 | 35 | 5 | 10 | 2 | |
165 | 103 | 5 | M6 | 40 | 32 | 45 | 5 | 12 | 2 |
Bearing arrangement
Dimensions in millimeter
eMAK | DIN | LK | L | DN | d2 | a | c | m | k1 | Number of s1 | s1 |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | 2-6 | 119 | 75 | 118 | 17 | 4 | 13 | 100 | 8 | M8 |
110 | 110 | 2-6 | 146 | 110 | 153 | 31 | 4 | 13 | 133 | 12 | M8 |
135 | 135 | 4-8 | 156 | 135 | 178 | 17 | 4 | 14 | 158 | 16 | M8 |
165 | 165 | 4-10 | 192 | 163,5 | 218 | 17 | 5 | 16 | 192 | 12 | M10 |
Can
Dimensions in millimeter